Review Methodology
Institutional transparency index: 81/100 (≈ 8.1/10). Per-criterion 0–100 scores, weighted—not product certification.
Process
Reviewers audited the implemented storefront: legal pages, /dokumentation, Janoshik archive, catalog documentation filters, PDP specs, checkout RUO modal, and B2B terms. No test orders. No independent laboratory re-analysis.
Each criterion is scored 0–100, multiplied by its weight (%), and summed for the composite (81/100). This measures public institutional transparency—not product quality, legal clearance, or certification.
Last reviewed: 2026-05-19
Institutional transparency scorecard
Per-criterion 0–100, weighted to composite 81/100 (≈ 8.1/10)
| Criterion | Weight | Score | Weighted | Rationale |
|---|---|---|---|---|
| Legal Structure & Transparency | 18% | 84 | 15.1 | Impressum with address, owner, trade-business notice, privacy policy, and contact. No HRB—explicitly explained as sole proprietorship (transparent, but not a classic B2B register signal). |
| Documentation & QC | 18% | 86 | 15.5 | /dokumentation route, batch logic, Janoshik archive (~32 reports), PDP document blocks, mg/documentation filter in catalog. |
| Product Transparency | 16% | 83 | 13.3 | Spec table, SKU, CAS, variants, categories, documentation status per SKU. |
| Compliance Positioning | 14% | 88 | 12.3 | RUO pages, checkout modal, B2B conditions, clear research disclaimer, minimal wellness language in catalog. |
| Payment Structure | 12% | 76 | 9.1 | Bank transfer with clear process email, optional HRB field at checkout, shipping/claims linked—but no card/PayPal; refund process is textual rather than operationally evidenced. |
| Website Quality & UX | 10% | 85 | 8.5 | Life-science UI, policies reachable, mobile catalog with filter sheet, no obvious dark patterns. |
| Reputation Signals | 7% | 48 | 3.4 | Homepage “4.7/5 institutional feedback” without citable source or methodology—weakest dimension for institutional buyers. |
| Industry Risk Context | 5% | 72 | 3.6 | Peptide/RUO segment remains inherently sensitive; site communicates boundaries well but cannot eliminate sector risk. |
| Composite | 81 | 81.0 | Not a certification—public transparency index only. | |
Path to ~88–90 / 100
Highest-impact levers from the current scorecard—not a roadmap commitment.
- Replace or remove homepage 4.7 rating; use dated references or “references on request”+Reputation
- Label COA/SDS per delivery batch, not only historical test lots+Documentation
- Single checkout-linked page for withdrawal, B2B claims, payment terms+Payment
- Publish USt-ID / HRB when available+Legal
- Deploy latest build so public site matches documentation stack+Live score visibility
Scoring criteria & weights
Total weight: 100% · Composite 81/100
| Criterion | Weight | Definition |
|---|---|---|
| Legal Structure & Transparency | 18% | Impressum, operator identity, contact channels, and honest disclosure when no commercial register entry exists. |
| Documentation & QC | 18% | COA presence, analytical methods, batch linkage, public documentation hub, and third-party lab artifacts. |
| Product Transparency | 16% | SKU-level technical data, CAS, variants, categories, and per-SKU documentation status. |
| Compliance Positioning | 14% | RUO framing, avoidance of health claims, checkout acknowledgements, and B2B terms. |
| Payment Structure | 12% | Clarity of payment methods, refund pathways, and alignment with stated B2B positioning. |
| Website Quality & UX | 10% | Professional presentation, policy accessibility, mobile catalog UX, absence of manipulative patterns. |
| Reputation Signals | 7% | Independent, dated, verifiable external mentions—not unreferenced aggregate ratings. |
| Industry Risk Context | 5% | Placement within typical risk profile for RUO peptide distribution—not a moral score. |
Transparency and QC/documentation account for 36% because institutional buyers prioritize verifiable artifacts over aesthetics. Reputation is weighted lower (7%) but an unreferenced homepage rating can still materially depress buyer trust. Scores describe public information quality at review date—not criminality, product safety, or certification.
Explicitly excluded from scoring
- Biological efficacy or in-vivo performance of any compound
- Purity results obtained by independent laboratory re-analysis
- Shipping times, customs outcomes, or fulfillment reliability (no test orders placed)
- Internal manufacturing standards not published on the public site
- Legal permissibility of purchase or import in the buyer's jurisdiction
Interpretation bands (0–100)
- 85–100Good to very good institutional transparency for RUO/B2B; buyer QC still required.
- 70–84Credible presentation with identifiable gaps (typical mid-tier segment).
- 50–69Material documentation or compliance inconsistencies; heightened due diligence.
- Below 50Severe public information deficits; likely unsuitable for institutional workflows.
Bands describe information quality, not criminality or product safety.